Name | Installation Date | Organization |
---|---|---|
3rd gen AMOS: | June 2019 | UM |
ADCP (150kHz) | June 2019 | UM |
PCO2 | June 2019 | NOAA/AOML |
Ship Details | |
---|---|
Name: | Flora |
Operator: | Royal Caribbean International |
Builder: | Shipyard De Hoop |
Maiden voyage: | Summer 2019 |
Tonnage: | 5,739 GT |
Length: | 101.5 m (333 ft) |
Beam: | 17 m (55.7 ft) (waterline) |
Height: | |
Draught: | 4.48 m (14.7 ft) |
Decks: | 6 passenger decks |
Cruising Speed: | 14.7 knots (27.2 km/h; 16.9 mph) |
Capacity: | 100 passengers |
Crew: | 80 crew |
Copyright: 2024 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.