| Name | Installation Date | Organization |
|---|---|---|
| 3rd gen AMOS: | October 2016 | UM |
| MAERI: | January 2018 | UM |
| ADCP (75kHz & 150kHz) | October 2016 | UM |
| Ship Details | |
|---|---|
| Name: | Adventure of the Seas |
| Operator: | Royal Caribbean International |
| Builder: | S Kværner Masa-Yards Turku New Shipyard, Finland |
| Maiden voyage: | 18 November 2001 |
| Identification: | Call sign: C6SA3 |
| Tonnage: | 137,276 GT |
| Length: | 311 m (1,020 ft) |
| Beam: | 38.6 m (127 ft) (waterline) |
| Height: | 63 m (206.69 ft) |
| Draught: | 8.6 m (28 ft) |
| Decks: | 15 passenger decks |
| Cruising Speed: | 22.5 knots (41.7 km/h; 25.9 mph) |
| Capacity: | 3,114 passengers |
| Crew: | 1,180 |
Copyright: 2025 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.