| Name | Installation Date | Organization |
|---|---|---|
| Prototype AMOS: | February 2008 – February 2015 | UM |
| MAERI: | 2001-2006 | UM |
| ADCP (38kHz & 150kHz) | 2000 & 2001- February 2015 | NOAA/AOML |
| pCO2: | 2003-present | NOAA/AOML |
| Wind Profiler: | 2001-2007 | UM |
| Aerosol Particle Counter | 2000-2004 | UM |
| Ship Details | |
|---|---|
| Name: | Explorer of the Seas |
| Operator: | Royal Caribbean International |
| Port of registry: | Bahamas, Nassau |
| Route: | Bahamas, Bermuda, Eastern Caribbean, and New England itineraries out of Bayonne, New Jersey |
| Builder: | Kværner Masa-Yards, Turku, Finland |
| Maiden voyage: | 28 October 2000 |
| Identification: | Call sign: C6SE4 |
| Class & type: | Voyager-class cruise ship |
| Tonnage: | 137,308 GT |
| Length: | 311 m (1,020 ft) |
| Beam: | 38.6 m (127 ft) - Waterline; 48 m (157 ft) - Max |
| Draught: | 8.3 m (27 ft) |
| Height: | 63 m (206.69 ft) |
| Decks: | 15 |
| Cruising Speed: | 23.7 knots (43.9 km/h; 27.3 mph) |
| Capacity: | 3,114 passengers |
| Crew: | 1,180 |
Copyright: 2025 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.