| Name | Installation Date | Organization |
|---|---|---|
| 2nd gen AMOS: | May 8, 2014 – present | UM |
| MAERI: | May 8, 2014 – present | UM |
| PCO2: | March 2015 – present | NOAA/AOML |
| Ship Details | |
|---|---|
| Name: | Celebrity Equinox |
| Operator: | Celebrity Cruises |
| Builder: | Meyer Werft, Papenburg, Germany |
| Maiden voyage: | July 31, 2009 |
| Identification: | Call Sign: 9HXD9 |
| Tonnage: | 121,878 GT |
| Length: | 317.2 m (1,041 ft) |
| Beam: | 36.9 m (121 ft) |
| Draft: | 8.3 m (27 ft) |
| Depth: | 11.3 m (37 ft) |
| Decks: | 19 decks |
| Cruising Speed: | 24 knots (44 km/h; 28 mph) |
| Capacity: | 2,850 passengers |
Copyright: 2025 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.