| Name | Installation Date | Organization |
|---|---|---|
| 2nd gen AMOS: | May 16, 2015 – present | UM |
| MAERI: | June 20, 2014 - April 17, 2016 | UM |
| October 01, 2017 – present | UM | |
| PCO2 | March 2016 | NOAA/AOML |
| Ship Details | |
|---|---|
| Name: | Allure of the Seas |
| Operator: | Royal Caribbean International |
| Builder: | STX Europe, Turku, Finland |
| Maiden voyage: | 1 December 2010 |
| Identification: | Call sign: C6XS8 |
| Class & type: | Oasis-class cruise ship |
| Tonnage: | 225,282 GT |
| Length: | 362 m (1,187 ft) |
| Beam: | 47 m (154 ft) waterline; 60.5 m (198 ft) max beam |
| Crew: | 1,250 |
Copyright: 2025 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.